SERIES
The 3K Elite Race is a new format for 2023 featuring a three-round knockout format. The 3K Elite Series will be by invitation only with top racers from 2022 getting early access to a guaranteed spot. Points earned from the best 3 out of 4 races will count toward the series ranking.
The 2023 3K Elite World Championship also took place in Abu Dhabi to crown the 2023 Spartan World Champion.
April 21, 2023
Palm Beach, Florida
3K
1 video
May 19, 2023
Big Bear, California
3K
1 video
July 14, 2023
Palmerton, Pennsylvania
3K
1 video
October 13, 2023
San Luis PotosÃ, Mexico
3K
1 video
Elite Men
Pos | Athlete | |
---|---|---|
1 | Manuel Dufaux | 708 |
2 | Rylan Schadegg | 628 |
3 | Tyler Veerman | 557 |
4 | Emmanuel Sierra Camacho | 444 |
5 | Alvaro Vasquez | 432 |
Elite Women
Pos | Athlete | |
---|---|---|
1 | Kris Rugloski | 828 |
2 | Ida Mathilde Steensgaard | 772 |
3 | Janka Pepova | 696 |
4 | Ally Tippetts | 692 |
5 | Julie Best | 507 |
Prize Money
Pos | Per Event | Overall Series |
---|---|---|
1 | $1,500 | $5,000 |
2 | $1,000 | $2,500 |
3 | $500 | $1,000 |
December 09, 2023 | 3K Elite World Championship |
December 10, 2023 | Beast World Championship |
2023 Trifecta World Championship |