SERIES
The Spartan US National Series features competition at its highest level in the sport of obstacle course racing. Athletes compete in a series of 5 races covering the nation's top venues, where they will battle for top rankings and over $15,000 in prize money for each race, $110,000 during the whole season. As one part of Global National Series, the US National Series leads into the North American Championship in West Virginia, before competing for the world title in Lake Tahoe, California in late September.
February 23, 2019
Jacksonville, Florida
Super
1 video
March 16, 2019
Saraland, Alabama
Super
1 video
April 13, 2019
Washougal, Washington
Super
1 video
May 18, 2019
Big Bear, California
Beast
1 video
July 20, 2019
Huntsville, Utah
Super
1 video
Elite Men
Pos | Athlete | |
---|---|---|
1 | Mark Batres | 3678 |
2 | Ryan Atkins | 2712 |
3 | Johnny Luna-Lima | 2378 |
4 | Ryan kempson | 2318 |
5 | Tyler Veerman | 2002 |
6 | Kirk DeWindt | 1922 |
7 | Aaron Newell | 1852 |
8 | Ian Hosek | 1842 |
9 | Rich Ryan | 1808 |
10 | Bryan McCombs | 1792 |
Elite Women
Pos | Athlete | |
---|---|---|
1 | Lindsay Webster | 2856 |
2 | Drew Rossi | 2208 |
3 | Rea Kolbl | 2152 |
4 | Faye Stenning | 2000 |
5 | Alyssa Hawley | 1996 |
6 | Leigh Anne Wasteney | 1956 |
7 | Alexandra Walker | 1862 |
8 | Lacey Bourgois | 1832 |
9 | Faye Morgan | 1816 |
10 | Christina Van Der Hulst | 1712 |
Prize Money
Pos | Per-Race | Overall |
---|---|---|
1 | $3,000 | $8,000 |
2 | $1,500 | $4,000 |
3 | $800 | $2,500 |
4 | $700 | $1,000 |
5 | $600 | $800 |
6 | $500 | $600 |
7 | $400 | $400 |
8 | $300 | $300 |
9 | $200 | $200 |
10 | $100 | $100 |
2019 US Mountain Series |
2019 Trifecta World Championship |