SERIES
The 2019 Mountain Series is here, and only the best make it to the top ⛰️ #spartan #spartanrace #spartanmountainseries #AIMHIGH Air Force Recruiting
2019 Spartan Mountain Series Schedule: 5/4 - Montana Beast 5/19 - Big Bear Sprint 7/13 - Palmerton Super 8/3 - Colorado Rockies Beast 9/14 - Whistler Sprint 9/14 - Vermont Beast 11/2- Tri-State NJ Super
May 21, 2019
Big Bear, CA
Sprint
1 video
Elite Men
Pos | Athlete | |
---|---|---|
1 | Ian Hosek | 3108 |
2 | Matt Rock | 2522 |
3 | Austin Azar | 2292 |
4 | Taylor Turney | 2136 |
5 | Sean Simmons | 2086 |
6 | Zach Jarvis | 1890 |
7 | John Howard III | 1880 |
8 | Brent Trail | 1450 |
9 | Aaron Newell | 1344 |
10 | Ryan kempson | 1200 |
Elite Women
Pos | Athlete | |
---|---|---|
1 | Ashley Heller | 2880 |
2 | Amanda Nadeau | 2832 |
3 | Kaci Monroe | 2226 |
4 | Nicole Kifer | 1834 |
5 | Erin Sondej | 1668 |
6 | Loren Burke-gaffney | 1612 |
7 | Ally Tippetts | 1572 |
8 | Chrisa Dustman | 1488 |
9 | Alyssa Macleod | 1460 |
10 | Raquel Wagner | 1442 |
Prize Money
Pos | Per-Race | Overall |
---|---|---|
1 | $800 | $3,000 |
2 | $600 | $1,500 |
3 | $400 | $800 |
4 | $350 | $600 |
5 | $300 | $400 |
6 | $250 | $350 |
7 | $200 | $300 |
8 | $150 | $250 |
9 | $100 | $200 |
10 | $100 | $100 |
2019 US National Series |
2019 Trifecta World Championship |