SERIES
The SavagePRO Point Series stands as the pinnacle of elite obstacle course racing, drawing the attention of top-tier athletes worldwide. This series is a relentless test of skill, strength, and strategy, comprising a meticulously designed course featuring the signature Savage Race obstacles. Competitors in the SavagePRO Point Series navigate through challenging terrain, facing colossal obstacles, intricate rigs, and innovative challenges that demand peak physical performance.
Pro Men
Pos | Athlete | |
---|---|---|
1 | Shawn Roberts | 200 |
2 | Jordan McDougal | 198 |
3 | Kevin Thompson | 195 |
4 | Ryan Brizzolara | 195 |
5 | Justin Parker | 182 |
6 | Robert Toenjes | 175 |
7 | Jesse Beam | 166 |
8 | Austin Brunson | 159 |
9 | Albert Briggs | 155 |
10 | Joselito Ponce | 141 |
Pro Women
Pos | Athlete | |
---|---|---|
1 | Jamie Horianopoulos | 200 |
2 | Rachel Watters | 198 |
3 | Jessica Sheppard | 196 |
4 | Courtney Washington | 193 |
5 | Alesha Herman | 190.5 |
6 | Kelly Sullivan | 187 |
7 | Emelyn Chiang | 97 |
8 | Jennifer Bleeker | 94.5 |
9 | Sarah Tucker | 94 |
10 | Emily Angell | 93 |
11 | Jessica Wong | 93 |
For 2024, this will be a 3-race series and the total combined points will determine the overall rankings. Completing all three race series events is NOT mandatory to qualify for the overall series payouts.
SINGLE EVENT PAYOUTS
Place | Cash |
---|---|
1st Place | $1,000 |
2nd Place | $750 |
3rd Place | $350 |
OVERALL POINT SERIES PAYOUTS
Place | Cash |
---|---|
1st Place | $2,000 |
2nd Place | $1,000 |
3rd Place | $500 |
SCORING
Place | Points |
---|---|
1st Place | 100 Points |
2nd Place | 99 Points |
3rd Place | 98 Points |
*Tiebreaker: the highest finish at the final Florida Fall race.