SERIES
In 2022, Elites will take center stage in the first-ever North American Elite Series. A five-race series, it will be held throughout North America, with races in both Canada and Mexico. The best four out of five times will count towards an athlete's series ranking, and all races are scored using a 300-point system. The first Elite Series race will be held in San Luis Obispo (March 13), and it's followed by Big Bear Lake (May 15) and Huntsville, Utah (July 9) in the United States. The other two Elite Series races will be in Mexico and The Blue Mountains, Ontario, on June 11 and Oct. 22, respectively.
In addition to the North American Elite Series, in 2022 Kelowna, British Columbia will host the North American Championship race, and Abu Dhabi will hold the 2022 Spartan World Championship.
March 13, 2022
Paicines, California
Super
2 videos
May 15, 2022
Big Bear, California
Super
1 video
July 09, 2022
Huntsville, Utah
Beast
1 video
October 22, 2022
The Blue Mountains, Canada
Beast
1 video
Elite Men
Pos | Athlete | |
---|---|---|
1 | Ryan Atkins | 1016 |
2 | Veejay Jones | 968 |
3 | Mark Batres | 816 |
4 | Hawk Call | 803 |
5 | Lars Arneson | 693 |
6 | Tyler Veerman | 627 |
7 | Mark Gaudet | 580 |
8 | Rylan Schadegg | 564 |
9 | Emmanuel Sierra Camacho | 547 |
10 | Josiah Middaugh | 518 |
Elite Women
Pos | Athlete | |
---|---|---|
1 | Lindsay Webster | 1200 |
2 | Kris Rugloski | 920 |
3 | Alexandra Walker | 880 |
4 | Rose Wetzel | 852 |
5 | Emma Cook Clarke | 828 |
6 | Kaci Monroe | 669 |
7 | Rea Kolbl | 620 |
8 | Ashley OHara | 600 |
9 | Faye Morgan | 575 |
10 | Ashley Heller | 563 |
Prize Money
Pos | Per-Race | Overall |
---|---|---|
1 | $3,000 | $15,000 |
2 | $2,000 | $10,000 |
3 | $1,000 | $3,00 |
4 | $800 | $1,000 |
5 | $700 | $900 |
6 | $600 | $800 |
7 | $500 | $700 |
8 | $400 | $600 |
9 | $300 | $500 |
10 | $200 | $200 |
2022 Trifecta World Championship |