2015 Spartan Race Season
2015 Spartan Race Season

SERIES

2015 Spartan Race Season

It would not be until 2016 that Spartan introduced the US Championship Series, so for 2015 there was no official "championship series." However, a partnership with NBC saw five of the 2015 races—part of the Road to the World Championship—filmed and televised, drawing in the best of the best to compete.

The top 5 males and females at every Spartan Race (in the world) in 2015 received a coin which allowed them entry into the 2015 Spartan World Championship held at Lake Tahoe.

Spartan has paid out season-ending prize money to the top points series scorers sinces 2012. During the 2015 season, Spartan planned to give our over $500,000 in cash prizes; their largest amount ever.

2015 Season Races

Montana Sprint

May 10, 2015

Kalispell, Montana

Sprint

2 videos

Breckenridge Beast

June 12, 2015

Breckenridge, Colorado

Beast

2 videos

Palmerton Super

July 11, 2015

Palmerton, Pennsylvania

Super

2 videos

PacWest Sprint

August 08, 2015

Washougal, Washington

Sprint

2 videos

New Jersey Beast

September 12, 2015

Vernon, New Jersey

Beast

2 videos

Results

Elite Men

Pos Athlete
1 Cody Moat 1530 / $4,000
2 Ryan Atkins 1498 / $3,000
3 Brakken Kraker 1497 / $2,000
4 Chad Trammell 1492 / $1,300
5 Ryan Kent 1492 / $1,200
6 Robert Killian 1489 / $1,100
7 Isaiah Vidal 1481 / $1,000
8 Glenn Racz 1477 / $900
9 Matt Novakovich 1460 / $800
10 Ryan Woods 1458 / $700
11 ian deyerle 1439 / $600
12 Matthew Kempson 1427 / $500
13 Yuri Force 1419 / $450
14 Elliott Megquier 1418 / $400
15 Hunter McIntyer 1414 / $350
16 Ben Kinsinger 1407 / $350
17 Ian Hosek 1406 / $300
18 Miles Bartlett 1402 / $300
19 Nathan Palmer 1387 / $300
20 Victor Quezada 1378 / $200
21 Mark Batres 1374 / $200
22 Stephen Vassallo 1372 / $200
23 Francis DiSomma 1371 / $150
24 Brian Gowiski 1365 / $150
25 Austin Azar 1363 / $150
26 Junyong Pak 1353 / $100
27 Chris Schapman 1349 / $100
28 Ivan Santana 1347 / $100
29 Brian Hoover 1342 / $50
30 Charles Vassallo 1339 / $50

Elite Women

Pos Athlete
1 Amelia Boone 1524 / $4,000
2 Rose Wetzel 1498 / $3,000
3 April Dee 1491 / $2,000
4 Kio Paul 1470 / $1,300
5 Alex Roudayna 1465 / $1,200
6 Jackie Rust 1457 / $1,100
7 Jackie Landmark 1451 / $1,000
8 Kate Cramer 1450 / $900
9 Laura Lunardi 1430 / $800
10 Orla Marie 1415 / Walsh $700
11 ashley seeger 1402 / $600
12 Lauren Casavant 1382 / $500
13 Cassidy Watton 1372 / $450
14 Stephanie Clements 1362 / $400
15 Laurel Shearer 1354 / $350
16 Taylor Witkiewicz 1343 / $350
17 Tiffanie Novakovich 1341 / $300
18 Charlotte Curtis 1339 / $300
19 Jolene Wilkinson 1335 / $300
20 Kathleen Lanphear 1331 / $200
21 Debbie Koch 1326 / $200
22 Jenny Tobin 1323 / $200
23 Ember Shmitt 1322 / $150
24 Terra Jackson 1309 / $150
25 Sue Luck 1298 / $150
26 Jodie Fleming 1298 / $100
27 Stephanie Hochman 1297 / $100
28 Allison Tai 1276 / $100
29 Melissa Berke 1261 / $50
30 Deidre Nims 1260 / $50

Other Races

October 03, 2015 World Championship